top of page
Medical Abbreviations & Acronyms (Sortable List)
Disclaimer: This is not meant to be comprehensive and your doctor may use an acronym/abbreviation differently. You should always seek professional medical advice, or consult with your physician if you have any question and/or concern with regards to your record.
Join us in our blog if you'd like to learn more about various topics and thoughts related to our healthcare
Abbreviations & Acronyms (sort using drop downs)
Abbr | Description (Lab, Disease, Diagnosis, etc.) | Specialty | Additional Specialty |
|---|---|---|---|
DX | Diagnosis | General | - |
EC | Enteric Coated | Medication Dosing (Pharmacology) | - |
ECG | Electrocardiogram | General | - |
ECHO | Echocardiogram | Cardiology (Heart) | - |
ED | Emergency Department | General | - |
EEG | Electroencephalogram | Neurology (Nervous System) | - |
EKG | Electrocardiogram | General | - |
EMG | Electromyography | Neurology (Nervous System) | - |
ENT | Ear, nose and throat | Otolaryngology (ENT) | - |
ER | Emeragency Room | General | - |
ERCP | Endoscopic retrograde cholangiopancreatography | Gastroenterology (GI, Digestive System) | - |
ESR | Erythrocyte sedimentation rate | General | - |
bottom of page